Key Facilities
Carpark: Yes
(22 spaces)
Coach parking (by arrangement): Yes
Street parking: Yes
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
No
Kitchen available:
Yes
Stage available:
No
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Arts | Flower arranging | Tuesday | am | Julie Collins | 07902 884208 | academyoffloralart@googlemail.com |
| Children and Young People | Kung Fu "Dragons" | Saturday | AM | Steve Cockburn | 01803 864950 | findme@inner-depth.com |
| Children and Young People | Children's parties | Weekend | Various | Bookings Manager | 07980 423107 | follaton.hall.bookings@gmail.com |
| Children and Young People | Crawlers and Climbers | Friday | AM | Julie Hurrell | 01803 864737 | enquiries@daisyplaycentre.co.uk |
| Education | Cookery for adults with learning disability | Wednesday | AM | Kate Conroy | 01803 866541 | kconroy@roc-uk.org |
| Indoor Physical | Stretch Classes | Wed/Thurs | AM/PM | Steve Cockburn | 01803 864950 | findme@inner-depth.com |
| Indoor Physical | Aerobics/Kettlercise | Monday | Evening | Deanie Rogers | 0785 2320455 | lets-get-moving@hotmail.co.uk |
| Indoor Physical | Shaolin Kung Fu | Monday | PM | Matt Bindon | 07772473291 | mattbindon@aol.com |
| Indoor Physical | Zumba | Mon/Wed | AM/PM | Alexandra Williams | 07747137448 | |
| Indoor Physical | Tap Dancing lessons | Tuesday | PM | Jo Cockburn | 01803 864950 | findme@inner-depth.com |
| Indoor Physical | Boxercise & Bodysculpt | Wednesday | PM | Steve Cockburn | 01803 864950 | findme@inner-depth.com |
| Older People | Singing for the Brain - Alzheimer's Society | Friday | PM | Trevor Twinley | | trevor.twinley@alzheimers.org.uk |
| Older People | Tai Chi Class | Thursday | PM | Steve Cockburn | 01803 864950 | findme@inner-depth.com |
| Other | Private lessons & tuition | Various | Various | Bookings Manager | 07980 423107 | follaton.hall.bookings@gmail.com |
| Social Groups | Social events, meetings, films | Various | Various | Bookings Manager | 07980 423107 | follaton.hall.bookings@gmail.com |
Community services available at this Hall:
| There are no Events entered for this Hall |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Main hall | Large, well proportioned hall with wood block floor and attractive, beamed wooden roof. Main floor is 12.3m (40ft) by 7.6m (25ft). Additional children's tables, chairs. | 80 | 175 | 10 | 80 |
| Kitchen | Spacious with extensive work surfaces, two sinks, fridge/freezer, cooker, microwave, and continuous hot water | | | | |
Rates vary from £8 to £11 per hour according to number & type of booking & FRA membership. Whole day and half day rates are also available. Commercial users please enquire for a quote.