Newton St Cyres
Mid Devon
Address:
Postcode:
Contact name:
Contact phone:
West Town
Newton St Cyres
Exeter
EX5 5BL
map...
Roger Wilkins
01392 851337
Key Facilities
Carpark: Yes
(40 spaces)
Coach parking (by arrangement): No
Street parking: No
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
No
Kitchen available:
Yes
Stage available:
Yes
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Arts | Art Group | Wed (last in month) | Eve | Sue Attenburrow | 01392 851497 | |
| Children and Young People | Newton Nappies | Wednesday | am | Kay Hardiman | 01363 777165 | |
| Children and Young People | Young Farmers Club | Tuesday (fortnightly) | Eve | George Lee | 01363 774254 | |
| Children and Young People | Noughts and Crosses Youth Club | Wednesday (fortnightly) | Eve | Jacquie Ward | 01392 851918 | |
| Entertainment | Bingo | Monday | Eve | Joyce Rook | 01392 851433 | |
| Indoor Physical | Table tennis | Friday | Eve | John Quicke | 01392 851627 | |
| Indoor Physical | Martial Arts | Tues and Fri | Eve | James Towill | 07792 119818 | |
| Indoor Physical | Gentle Keepfit | Tues | Am | Jane Fulford | 01392 366413 | |
| Other | Exe Vale Bird Club | Thurs (second in month) | Eve | Kevin Smalden | 01392 430330 | |
| Other | Mini-market | Sat (fourth in month) | Am | Pat Butt | 01392 861131 | |
| Other | Gardening Club | Thursday (usually third of month) | Eve | Jill Baker | 01392 851752 | |
| Other | History Group | Thursday (usually second in month) | Eve | Jean Wilkins | 01392 851337 | |
| Other | Parish Council | Monday (first of month) | Eve | Debbie van Koutrik | 01392 851858 | |
Community services available at this Hall:
| There are no Events entered for this Hall |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Main Hall | | 100 | 200 | 35 | 200 |
| Club Room | | 25 | 50 | 35 | 200 |
Details from Bookings Secretary