South Brent Old School Community Centre
South Hams
Address:
Postcode:
Contact name:
Contact phone:
Totnes Road
South Brent
DEVON
TQ10 9BP
map...
Glyn Richards
01364 72700
Key Facilities
Carpark: Yes
(20 spaces)
Coach parking (by arrangement): No
Street parking: No
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
No
Kitchen available:
No
Stage available:
No
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Arts | Mixed Media Painting | Thursday | AM | Roger Dennis | 01364 652513 | |
| Children and Young People | Pre School | Tue, Thu & Fri | AM/PM | Sherida Mould | 01364 72022 | pre.school@southbrent.co.uk |
| Children and Young People | Beavers | Tuesday | Pm | Annemarie Kendal | 01364 73986 | |
| Children and Young People | Taekwon-do | Wednesday | PM | Tamzin Goodwin | 07970 520078 | |
| Children and Young People | Children's Tap, Modern & Jazz Dance | Thursday | PM | Louise Knapman | 01803 866066 | enquiries@totnesdance.com |
| Children and Young People | Before & After School Club | Mon - Fri | AM & PM | Sherida Mould | 01364 72022 | |
| Education | Spanish | Tue & Wed | AM | Devon ACL | 0845 1551014 | |
| Education | Everyday English | Tuesday | Eve | Rob Tedder | 01364 652971 | |
| Entertainment | Brent Singers | Monday | Eve | Ian Wiseman | 01752 691780 | |
| Indoor Physical | Children's Ballet | Friday | PM | Louise Knapman | 01803 866066 | enquiries@totnesdance.com |
| Indoor Physical | Wells Jive | Thursday | Eve | Kate Whitmarch | 07791 088212 | wellsjive@aol.com |
Community services available at this Hall:
|
Conference / Training support
|
,
|
Health Provision
|
,
|
Library
|
,
|
Office Support
| |
| There are no Events entered for this Hall |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Craft Room | Art/Craft Room | 24 | 50 | 10 | 24 |
| Teaching Room | Meeting/Classroom | 12 | 30 | 10 | 12 |
| Hall | Wooden Floor | 65 | 100 | 40 | 65 |
| Library | Community Library | 4 | 6 | 1 | 4 |
Hall/Craft Room/Teaching Room = £7.50 per hour per room