West Hill Village Hall
East Devon
Address:
Postcode:
Contact name:
Contact phone:
Beech Park
West Hill
Ottery St. Mary
EX11 1UQ
map...
Sylvia Gehring
01404.813560
Key Facilities
Carpark: Yes
(37 spaces)
Coach parking (by arrangement): No
Street parking: Yes
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
No
Kitchen available:
Yes
Stage available:
No
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Arts | Watercolour Workshops | Tuesday | am | Graham Fleet | 01404 811040 | |
| Children and Young People | Brownies | Thursday | pm | Chrissie Drumgoole | 01404 815251 | |
| Children and Young People | Guides | Wednesday | eve | Shiela Gillam | 01404 814074 | |
| Children and Young People | Church Youth Group | Sunday | eve | Mac Dick | 01404 812494 | |
| Children and Young People | East Devon Dance | Wednesday | pm | Lynne Thorne | 01395 577088 | |
| Children and Young People | West Hill Wasps Junior Football | Saturday | am | Chris Wardale | 01404 812558 | |
| Children and Young People | West Hill PreSchool | weekdays | am & pm | Sara Dawe | 01404 814714 | |
| Children and Young People | Taikwon - Do | Tuesday | pm | Philip Taverner | 01395 239303 | |
| Children and Young People | Music with Mummy | Tuesday | am | Claire Martin | 01404 812990 | |
| Indoor Physical | Tai Chi Chuan | Tuesday | eve | Kevin Hickson | 01404 811099 | |
| Indoor Physical | Badminton (Feathers) | Monday & Wednesday | eve | Paul Ritchie | 01404 814811 | |
| Indoor Physical | Badminton (Lobbers) | Monday & Saturday | am | Robert Brown | 01395 232407 | |
| Indoor Physical | Badminton (Ladies') | Tuesday | pm | Val Fry | 01404 813008 | |
| Indoor Physical | Keep Fit | Thursday | am | Eileen O'Connor | 01395 275737 | |
| Indoor Physical | Short Mat Bowls | Monday, Tuesday, Thursday | pm, am, eve | Tricia Tarr | 01404 822681 | |
| Indoor Physical | Pilates | Thursday | am | Jane Silver | 01404 851477 | |
| Indoor Physical | Yoga | Monday | eve | Ruth Hancock | 01404 814122 | |
| Indoor Physical | Tea Dance | Tuesday & Sunday | eve & pm | David Hoad | 01392 676490 | |
| Social Groups | West Hill Bridge Club | Thursday, Friday | eve | Jennie Redvers | 01404 43689 | |
| Social Groups | West Hill Garden Club | Thursday | eve | Eileen Perkins | 01404 815905 | |
Community services available at this Hall:
| There are no Events entered for this Hall |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Small Hall | Carpeted room with folding doors to Main Hall, used for PreSchool, meetings, childrens parties, lunches [9m x 6m] | 40 | 100 | 10 | 50 |
| Main Hall | Large hall with wooden floor, used for badminton, bowls, concerts, wedding receptions, dances [21m x 8.5m] Internal marquee also available for special occasions. | 130 | 300 | 30 | 150 |
| Large Upstairs Room | Larger carpeted room, used for Pilates, Bridge Club, children's parties and smaller functions [12m x 6m] | 60 | 100 | 12 | 80 |
| James Purves Room | Small Upstairs Committee Room [6m x 4m] | 20 | 30 | 6 | 30 |
please consult bookings' officer