Teign Valley Community Hall
Teignbridge
Address:
Postcode:
Contact name:
Contact phone:
LOWER TOWN
CHRISTOW
EX6 7NA
map...
abi gove
01647 252702
Key Facilities
Carpark: Yes
(60 spaces)
Coach parking (by arrangement): No
Street parking: No
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
Yes
Kitchen available:
Yes
Stage available:
Yes
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Arts | Art Group | Friday | 10am-12pm | Patsy Yarrow | 01647252473 | |
| Children and Young People | Brownies | Thursday | 5.45-7.15pm | Georgina Evans | 01647 440878 | |
| Children and Young People | Fun Club | Wednesday | 6-7.15pm | Mark | 01647252547 | |
| Children and Young People | Toddlers | Monday | 9.15am-11.20am | Sally Kazer | 01647 253008 | |
| Children and Young People | Miss Jennys School of Dancing | Monday | 3.30-5.30pm | Jenny Taylor | 01803520369 | |
| Indoor Physical | Chudleigh Badminton | Tuesday | 7.30-10pm | Rod Smeed | 01626859496 | |
| Indoor Physical | Bowls | Wednesday/Sunday | 7.30-10.30pm | Derek Wyatt | 01647 252064 | |
| Indoor Physical | Badminton group | Thursday | 7.30-10.30pm | Derek Wyatt | 01647 252064 | |
| Indoor Physical | Yoga | Monday | 6.45pm-8.45pm | Sue Butler Cole | 0164724266 | |
| Indoor Physical | 5 a side football | Monday | 7-8pm | Sam Newman | | |
| Indoor Physical | Circuit Training | Monday | 8-9pm | Neil Erikson | 07850219927 | |
| Indoor Physical | Table Tennis | Tuesday | 2-4pm | Briony | 01647252887 | |
| Older People | acorn club | Tuesday | 9.30-4pm | Joan Bainbridge | 01647252701 | |
| Public Meeting | Christow Parish Council | Tuesday | 7.15-10pm | Sue Keys (clerk) | 01647 252780 | |
| Public Meeting | Teign Valley Community Hall meeting | Tuesday | 7.30 onwards | Mandy Wilson | 01647 252863 | mandy-tvch@homecall.co.uk |
| Social Groups | Womens Institute | Thursday | various | Chris Wyatt | 01647252064 | |
| Social Groups | Gardening Club | | | | | |
Community services available at this Hall:
| There are no Events entered for this Hall |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Main Hall | Sports and general hall | 250 | 250 | 25 | 250 |
| Meeting Room | suitable for meetings and training | 60 | 0 | 0 | 0 |
On application.