Kentisbeare Village Hall
Mid Devon
Address:
Postcode:
Contact name:
Contact phone:
r/o St Mary's Church
Kentisbeare
Cullompton
Devon
EX15 2AB
map...
Bee McGrath
01884 266567
Key Facilities
Carpark: Yes
(50 spaces)
Coach parking (by arrangement): Yes
Street parking: No
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
Yes
Kitchen available:
Yes
Stage available:
Yes
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Arts | Kentisbeare Players | | | Catherine Burgess | 01884 266636 | |
| Arts | VoiceWorx | Mon | eve | Stuart McFadzean | 01884 266694 | |
| Children and Young People | Kentisbeare Pre-School | Mon-Fri | am/pm | Cathy Connor Rich | 01884 266136 | |
| Children and Young People | Rug Rats | Wed | pm | Catherine Tapp | 01884 266805 | |
| Children and Young People | Childrens Orchestra | Thurs | eve | Stuart McFadzean | 01884 266694 | |
| Children and Young People | Seekers | Sun | am | Stephanie Hicks | 01884 266520 | |
| Children and Young People | Kentisbeare Primary School | Mon/Tues | pm | Mrs Hailey (Head) | 01884 266330 | |
| Entertainment | Wyndham Male Voice Singers | | | Mike Scales | 01884 266723 | |
| Indoor Physical | | | | | | |
| Indoor Physical | Zumba Fitness | Tuesday | eve | Rachael Parker | | |
| Indoor Physical | Yoga | Mon | am | Sarah Foster | 01884 277857 | |
| Indoor Physical | Sequence Dance Club | Wed | eve | David Baker | 01823 663729 | |
| Indoor Physical | Snooker Club | any | any | Alex Newman | 01884 266731 | |
| Older People | Chestnut Club | Thurs (Monthly) | pm | Mrs M Price | 01884 35436 | |
| Public Meeting | Parish Council | Tues (Monthly) | eve | Queenie Broom | 01884 266443 | |
| Social Groups | Ladies Group | Thurs (Monthly) | eve | Angela Wilson Brown | 01884 266433 | |
Community services available at this Hall:
| There are no Events entered for this Hall |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Main hall | Large hall for badminton, portable stage, hearing loop. Large and small tables available. | 120 | 220 | 20 | 150 |
| Committee room | Smaller room for committee and club meetings and small classes/activities. Large and small tables available. | 30 | 30 | 16 | 30 |
| Kitchen | Large enough to cater for conferences and weddings. Hatch access to main hall. Cooker/fridge/micro wave/water boiler. | | | | |
On application