Whipton Community Hall
Address:
Postcode:
Contact name:
Contact phone:
Pinhoe Road
Whipton
Exeter
EX4 8AD
map...
Mrs Eunice Middlewick
01392 468319
Key Facilities
Carpark: No
Coach parking (by arrangement): Yes
Street parking: Yes
Disabled Access:
Yes
Disabled Toilets:
Yes
Inside Toilets:
Yes
Bar available:
No
Kitchen available:
Yes
Stage available:
No
Click here for suppliers to this Hall
Hall availability is always open to negotiation. Please do not assume this hall cannot be used on days where activities are indicated here.
| Activity type | Description | Day(s) | Time | Contact | Phone | Email |
| Arts | "Painting for Pleasure" | Wednesday | 10.00-12.00am | Mr R Middlewick | 01392468319 | |
| Arts | "Exeter Art Society" | 3rd Friday in month | 8.00-9.30pm | | | |
| Entertainment | "River City Chorus" Female Barbershop Choir | Monday | 7.00-9.00pm | Mrs G Rogers | 01395276424 | thereevesfamily@fsmail.net |
| Entertainment | "Exeter Guitar Club" | 2 nd Friday in month | 8.00-10.00pm | Mr R Hutton, Mr M Leavy | 01392873729, 01392664026 | roger6hutton@waitrose.com mleavy@blueyonder.co.uk |
| Indoor Physical | "Ladies Keep Fit" | Thursday | 6.00-8.00pm | Mrs | 01392 | |
| Indoor Physical | | Tuesday | 10.00-11.30am | | | |
| Indoor Physical | "Yoga" | Wednesday | 6.00-8.30pm | Mrs J Harris | 07775672777 | ejane.yogini@gmail.com http://www.athayoga.org.uk |
| Indoor Physical | Kenpo 5.0 + Cardio Padwork & Circuits | Tuesdays | am | Mr Paul Leworthorthy | 07500045050 | info@jeffspeakman.co.uk |
| Indoor Physical | Dance Group | 1 st Friday in month | 7.00-9.00pm | Mrs | | |
| Social Groups | "Yo-Yo" Slimming, Group of friends that support each other and hopefully our weight does not fluctuate as our name suggests. | Wednesday | 12.30-2.00pm | Marian | 01392?? | su2246@eclipse.co.uk |
| Social Groups | "Whipton Lunch Club" | Thursday | 10.00am -2.30pm | Mrs | 01392465451 | |
| Social Groups | "Exeter Friendship Group" (50+) | 2nd Thursday in month | 8.00-10.00pm | Mrs J Daley | 01392211561 | |
| Social Groups | "Bingo" | Saturday | 6.00-9.30pm | | 01392465451 | |
Community services available at this Hall:
| There are no Events entered for this Hall |
| Name | Description | Seating (at tables) | Standing capacity | Tables | Chairs |
| Main Hall | High and open main hall area carpeted throughout. Access is level into and throughout the entire premisess including the toilets. | 120 | | 25 | 130 |
| Store Room | Storeage area for hall users, (Secure Cupboards available) | | | | |
Currently £10.00 per hour